Mobile Crusher / Portable Crusher

YGE series mobile crusher is a newly designed rock crushing equipment of our company. It largely expands the coarse crushing area. Its aim of designing concept is eliminating working area and providing with customers high efficiency, low cost operating hardware facilities.
YSF series impact crusher mobile crusher is mainly used in the industry of metallurgy, chemical, building materials, water power station which needs to change working site often, especially for process stones used in high way, railway and so on. Many kinds of designs are for clients’ choices according to different materials, scale and requirement of the final products. Truck mounted impact crusher mobile crushing station especially is suitable for builders rubbish crushing in a small working site.
YSY series fine crushing cone crusher portable crusher is another kind of mobile crushing unit, mainly to satisfy different requirement of final products. Cone crusher replaces impact crusher to produce much harder and fine stone or sand products. According to actual needs, cone crusher can be adjusted to different crushing chamber. It expands the using area of YSY series medium-coarse crushing cone crusher portable crusher station.
Mobile crushing plant, a new designed rock crushing & screening plant, which is flexible, convenient and strong in mobility, so it can save a large construction capital and relocation. Raw Materials can be broken at the locale without being transported again and also can be moved with the promotional exploitation of the raw material, which saves a large number of transportation costs. Break-day Corporation specializes in producing crusher, screen, transportation, and other rock breaking and minerals processing equipment. On the basis of the professional technology, we optimize and introduce newly two large and three small series crushing and screening equipment. The mobile series is tracked crushing plant, and the portable series is tyre crushing plant. Each large series is divided into three series: rough, middle and fine crushing and screening mobile plant. Therefore, it can fully adapt to the various mobile crushing and screening, which creates more new business opportunities for customers while reducing the cost of the production.
Application:
The Portable Crusher is applied to multistage crush large materials, and then screen the discharges according to their different specifications. The whole set plants is widely used to mine, building material, highway, rail way and hydropower industries, etc., finish crushing and screening operations at one time, produce required size and output for consumers.
Features:
1. A complete plant;
All the machines are installed on the trailer, saves the occupation space, enhances the working efficiency.
2. Strong flexibility;
the mobility is very good, so it can extend with the raw material places or the construction place, and it can also make multiple matching, get to different product requirements.
3. high efficiency and saving energy.
4. reliable working, convenient operation, and easy maintenance.
Technical Data:
Jaw Crusher Mobile Crusher:
| Model Technical data |
YG830E46 | YG938E57 | YG938E69 | YG114E710 | YG134E912 |
| Transportation Length (mm) (If there is an diesel generator) | 8600 | 9800 | 11000 | 13000 | 14000 |
| 10000 | 11600 | 12000 | 14000 | 15500 | |
| Transportation Width (mm) | 2450 | 2450 | 2450 | 2450 | 3000 |
| Transporation Height (mm) | 3800 | 3500 | 3600 | 4500 | 4800 |
| Maximum Length (mm) | 12000 | 13300 | 13200 | 15000 | 17000 |
| Maximum Width (mm) | 2800 | 2900 | 2900 | 2900 | 3100 |
| Maximum Height (mm) | 3800 | 4100 | 4600 | 5800 | 5800 |
| Weight (T) | 26 | 32 | 41 | 55 | 81 |
| Tire Configuration | Uniaxial | Dualaxial | Triaxial | Triaxial | Quadrqxial |
| Jaw crusher | PE400×600 | PE500×750 | PE600×900 | PE750×1060 | PE900×1200 |
| The maximum Feeding size (mm) | 350 | 425 | 480 | 630 | 750 |
| Discharge opening size(mm) | 40-100 | 50-100 | 65-160 | 80-140 | 95-165 |
| Capacity (T/h) | 15-60 | 50-100 | 60-130 | 100-250 | 160-380 |
| Vibrating Feeder | GZD850×3000 | GZD960×3800 | GZD960×3800 | GZD1100×4200 | GZD1300×4900 |
| Belt conveyor | B650×7M | B650×7.5M | B800×8M | B1000×9M | B1200×11M |
Impact Crusher Portable Crusher:
| Model Technical data |
Y3S154F1010 | Y3S184F1210 | Y3S186F1214 | Y3S216F1315 |
| Transportation Length (mm) | 11000 | 11600 | 12800 | 13500 |
| Transportation Width (mm) | 2450 | 2800 | 2800 | 3000 |
| Transportation Height (mm) | 3900 | 4400 | 4400 | 4500 |
| Maximum Length (mm) | 12700 | 13500 | 15500 | 16200 |
| Maximum width (mm) | 2800 | 3150 | 3150 | 3500 |
| Maximum Height (mm) | 5700 | 6000 | 6400 | 6700 |
| Weight (T) | 34 | 40 | 45 | 56 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
| Impact crusher | PF-1010 | PF-1210 | PF-1214 | PF-1315 |
| Feed opening size | 400*1080 | 400*1080 | 400*1430 | 860*1520 |
| The maximum Feeding size (mm) | 350 | 350 | 350 | 500 |
| Capacity (T/h) | 50-250 | 70-300 | 90-400 | 120-450 |
| Belt conveyor | B650X7M | B650X7M | B800X8M | B800X8M |
| Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Cone Crusher Mobile Crushing Plant:
| Model Technical data |
Y3S154Y55 | Y3S184Y75 | Y3S186Y160 | Y3S216Y220 |
| Transportation Length (mm) | 12000 | 12000 | 13500 | 13500 |
| Transportation Width (mm) | 2550 | 2800 | 2800 | 3000 |
| Transportation Height (mm) | 3900 | 3900 | 4200 | 4200 |
| Maximum Length (mm) | 13700 | 13700 | 15200 | 15200 |
| Maximum Width (mm) | 2800 | 3150 | 3150 | 3500 |
| Maximum Height (mm) | 5700 | 5700 | 6400 | 6400 |
| Weight (T) | 34 | 39 | 54 | 53 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
| Cone crusher | PYB900 | CS75 | CS160 | HPC-220 |
| The maximum Feeding size (mm) | 115 | 102 | C-150 F-76 | C-225 F-86 |
| Discharge opening size (mm) | 15-50 | 9-38 | C13 F6> | C13 F6 |
| Capacity (T/h) | 50-90 | 45-165 | C120-240、F55-180 | C150-430、F90-260 |
| Belt conveyor | B650X7M | B650X7M | B800X8M | B1000X8M |
| Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Note:
1. The above model is elementary mobile crushing plant;
2. We may produce the crushing & screening plant according to customers' requirement.
Mobile Crushing & Screening Plant PDF Download (1.27MB)
